Chemical composition of honey (in gms)

Chemical composition of honey (a.l*) showing general values in gms per approximately 100 gms are presented below:
Generally speaking, the chemical constituents and their values are as follows:
Water | 17.1 |
Total Sugar | 79.7 |
Organic acids | 0.57 |
Total minerals | 0.2 |
Vitamins | 0.0030116 |
Phenolic acid | 0.00013434 |
Flavonoids | 0.000003204 |
Proteins, amino acids | 0.3 |
Lipids | 0.02 |

Regarding Total sugar, the chemical constituents and their values are as follows:
Fructose | 38.2 | Monosaccharides |
Glucose | 31.3 | Monosaccharides |
Sucrose | 0.7 | Disaccharides |
Other disaccharides | 5 | Disaccharides |
Melezitose | 0.09 | Trisaccharides |
Erlose | 0.8 | Trisaccharides |
Other trisaccharides | 0.5 | Trisaccharides |
Undetermined oligosaccharides | 3.1 |
Regarding Organic acids, the chemical constituents and their values are as follows:
Free acids (as gluconic acids) | 0.43 |
Lactone (as glucolactone) | 0.14 |
Regarding Total minerals, the chemical constituents and their values are as follows:
Potassium, K | 0.052 |
Sodium, Na | 0.01 |
Iodine, I | 0.01 |
Calcium, Ca | 0.006 |
Phosphorus, P | 0.004 |
Magnesium, Mg | 0.002 |
Floride, F | 0.0017 |
Manganese, Mn | 0.0005 |
Iron, Fe | 0.00042 |
Copper, Cu | 0.0003 |
Zinc, Zn | 0.00022 |
Selenium, Se | 0.00002 |
Regarding flavonoids, the chemical constituents and their values are as follows:
Apigenin | 0.0000008 |
Kaempferol | 0.00000053 |
Quercetin | 0.0000005 |
Rutin | 0.0000005 |
Naringin | 0.0000003 |
Naringenin | 0.0000002 |
Myricetin | 0.0000002 |
Quercitrin | 0.0000001 |
Galangin | 0.00000004 |
Hesperidin | 0.000000034 |
Regarding vitamins, the chemical constituents and their values are as follows:
Tocopherol (E) | 0.00006 |
Vitamin K | 0.0000016 |
Vitamin C | 0.0025 |
Thiamin (B1) | 0.00001 |
Riboflavin (B2) | 0.00001 |
Niacin (B3) | 0.00015 |
Pyridoxine (B6) | 0.0002 |
Pantothenic acid | 0.00008 |
Regarding phenolic acids, the chemical constituents and their values are as follows:
Vanillic acid | 0.0000004 |
Caffeic acid | 0.00000015 |
Syringic acid | 0.0000006 |
p-Coumaric acid | 0.0000054 |
Ferulic acid | 0.0001226 |
Ellagic acid | 0.00000442 |
3-hydroxybenzoic | 0.00000011 |
Chlorogenic acid | 0.00000015 |
Gallic acid | 0.00000038 |
Genistic acid | 0.00000013 |
Source:
Terzo, S., Mule, F., & Amato, A. (2020, Aug). Honey and obesity-related dysfunctions: a summary on health benefits. J Nutr Biochem, 82, 108401. https://doi.org/10.1016/j.jnutbio.2020.108401
Related Product:
Raw Wildflower honey (a.l.*)
* a.l. = affiliate link